Sale Price: $950,000 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Sale Price: $575,000 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Sale Price: $354,900 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $349,999 | BEDROOMS: 6 | FULL BATHS: 3 | HALF BATHS: 0
Sale Price: $244,900 | BEDROOMS: 5 | FULL BATHS: 1 | HALF BATHS: 1
Sale Price: $235,000 | BEDROOMS: 3 | FULL BATHS: 1 | HALF BATHS: 1
Sale Price: $225,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 0
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Saturday, July 05, 2008